{
	"items" :	[
		{ id: 'Armenia - Azerbaijan', latlng: '40.0691,45.0382' },
		{ id: 'Armenia (opposition)', latlng: '40.0691,45.0382' },
		{ id: 'Azerbaijan (Nagorno-Karabakh)', latlng: '40.1431,47.5769' },
		{ id: 'Azerbaijan (opposition)', latlng: '40.1431,47.5769' },
		{ id: 'Belarus - Poland', latlng: '53.7098,27.9534' },
		{ id: 'Belarus (opposition)', latlng: '53.7098,27.9534' },
		{ id: 'Belgium (CD&V/Flanders)', latlng: '50.5039,4.46994' },
		{ id: 'Bosnia and Herzegovina (Bosnian Croats/Herzegovina)', latlng: '43.9159,17.6791' },
		{ id: 'Bosnia and Herzegovina (Bosnian Serbs/Republic of Srpska)', latlng: '43.9159,17.6791' },
		{ id: 'Croatia (Croatian Serbs/Krajina, West and East Slavonia)', latlng: '45.1,15.2' },
		{ id: 'Cyprus - Turkey', latlng: '35.1264,33.4299' },
		{ id: 'Cyprus (Northern Cyprus)', latlng: '35.1264,33.4299' },
		{ id: 'Denmark - Canada (Hans Island)', latlng: '56.2639,9.50179' },
		{ id: 'Estonia (Russian-speaking minority)', latlng: '58.5953,25.0136' },
		{ id: 'France (FLNC/Corsica)', latlng: '46.2276,2.21375' },
		{ id: 'France (rioters)', latlng: '46.2276,2.21375' },
		{ id: 'Georgia (Abkhazia)', latlng: '42.1145,43.5718' },
		{ id: 'Georgia (Armenian minority)', latlng: '42.1145,43.5718' },
		{ id: 'Georgia (Azeri minority)', latlng: '42.1145,43.5718' },
		{ id: 'Georgia (opposition)', latlng: '42.1145,43.5718' },
		{ id: 'Georgia (South Ossetia)', latlng: '42.1145,43.5718' },
		{ id: 'Greece - Macedonia', latlng: '39.0742,21.8243' },
		{ id: 'Greece (leftwing militants)', latlng: '39.0742,21.8243' },
		{ id: 'Hungary - Romania', latlng: '47.1625,19.5033' },
		{ id: 'Hungary - Slovakia (minority)', latlng: '47.1625,19.5033' },
		{ id: 'Hungary - Slovakia (resources)', latlng: '47.1625,19.5033' },
		{ id: 'Italy (Lega Nord/northern Italy)', latlng: '41.8719,12.5674' },
		{ id: 'Italy (Red Brigades)', latlng: '41.8719,12.5674' },
		{ id: 'Latvia (Russian-speaking minority)', latlng: '56.8796,24.6032' },
		{ id: 'Macedonia (Albanian minority/northwestern Macedonia)', latlng: '41.6086,21.7453' },
		{ id: 'Macedonia (Kosovo)', latlng: '41.6086,21.7453' },
		{ id: 'Moldova (opposition)', latlng: '47.4116,28.3699' },
		{ id: 'Moldova (Transdniestria)', latlng: '47.4116,28.3699' },
		{ id: 'Montenegro - Croatia (Prevlaka)', latlng: '45.1,15.2' },
		{ id: 'Romania - Ukraine', latlng: '48.3794,31.1656' },
		{ id: 'Romania (Hungarian minority/Transylvania)', latlng: '45.9432,24.9668' },
		{ id: 'Russia - Estonia', latlng: '61.524,105.319' },
		{ id: 'Russia - Georgia', latlng: '61.524,105.319' },
		{ id: 'Russia - Kazakhstan et al. (Caspian Sea)', latlng: '40.1431,47.5769' },
		{ id: 'Russia - Latvia', latlng: '61.524,105.319' },
		{ id: 'Russia - Norway (Barents Sea)', latlng: '61.524,105.319' },
		{ id: 'Russia - Norway et al. (Arctic)', latlng: '61.524,105.319' },
		{ id: 'Russia - Ukraine', latlng: '61.524,105.319' },
		{ id: 'Russia (Islamist rebels/Chechnya)', latlng: '61.524,105.319' },
		{ id: 'Russia (Islamist rebels/Dagestan)', latlng: '61.524,105.319' },
		{ id: 'Russia (Islamist rebels/Ingushetia)', latlng: '61.524,105.319' },
		{ id: 'Russia (Islamist rebels/Kabardino-Balkaria)', latlng: '61.524,105.319' },
		{ id: 'Russia (Islamist rebels/Karachay-Cherkessia)', latlng: '61.524,105.319' },
		{ id: 'Russia (Islamist rebels/North Ossetia-Alania)', latlng: '61.524,105.319' },
		{ id: 'Russia (opposition)', latlng: '61.524,105.319' },
		{ id: 'Serbia (Albanian minority/Presevo Valley)', latlng: '44.0165,21.0059' },
		{ id: 'Serbia (Bosniak minority/Sandzak)', latlng: '44.0165,21.0059' },
		{ id: 'Serbia (Hungarian minority/northern Vojvodina)', latlng: '44.0165,21.0059' },
		{ id: 'Serbia (Kosovo)', latlng: '44.0165,21.0059' },
		{ id: 'Serbia (Wahhabite separatists/Sandzak)', latlng: '44.0165,21.0059' },
		{ id: 'Serbia (ZzV/Vojvodina)', latlng: '44.0165,21.0059' },
		{ id: 'Slovakia (Hungarian minority/southern Slovakia)', latlng: '48.669,19.699' },
		{ id: 'Slovenia - Croatia', latlng: '45.1,15.2' },
		{ id: 'Spain - United Kingdom (Gibraltar)', latlng: '40.4637,-3.74922' },
		{ id: 'Spain (Catalan nationalists/Catalonia)', latlng: '40.4637,-3.74922' },
		{ id: 'Spain (ETA, PNV/Basque Provinces)', latlng: '40.4637,-3.74922' },
		{ id: 'Turkey - Armenia', latlng: '38.9637,35.2433' },
		{ id: 'Turkey - Greece', latlng: '38.9637,35.2433' },
		{ id: 'United Kingdom (IRA et al./Northern Ireland)', latlng: '55.3781,-3.43597' },
		{ id: 'United Kingdom (SNP/Scotland)', latlng: '55.3781,-3.43597' },
		{ id: 'USA - Russia (missile system)', latlng: '37.0902,-95.7129' },
		{ id: 'Angola - DR Congo', latlng: '-11.2027,17.8739' },
		{ id: 'Angola (FLEC/Cabinda)', latlng: '-11.2027,17.8739' },
		{ id: 'Botswana (Basarwa)', latlng: '-22.3285,24.6849' },
		{ id: 'Burundi - Rwanda (border)', latlng: '-3.37306,29.9189' },
		{ id: 'Burundi (Hutu - Tutsi)', latlng: '-3.37306,29.9189' },
		{ id: 'Burundi (opposition)', latlng: '-3.37306,29.9189' },
		{ id: 'Burundi (Palipehutu-FNL Rwasa)', latlng: '-3.37306,29.9189' },
		{ id: 'Côte d\'Ivoire (rebels)', latlng: '7.53999,-5.54708' },
		{ id: 'Cameroon (insurgents/Bakassi)', latlng: '7.36972,12.3547' },
		{ id: 'Central African Republic (various rebel groups)', latlng: '6.61111,20.9394' },
		{ id: 'Chad - Sudan', latlng: '12.8628,30.2176' },
		{ id: 'Chad (ethnic groups)', latlng: '15.4542,18.7322' },
		{ id: 'Chad (opposition)', latlng: '15.4542,18.7322' },
		{ id: 'Chad (various rebel groups)', latlng: '15.4542,18.7322' },
		{ id: 'Comoros (Anjouan, Moheli)', latlng: '-11.875,43.8722' },
		{ id: 'Congo-Brazzaville (CNR, Ninja militas)', latlng: '-0.228021,15.8277' },
		{ id: 'DR Congo - Rwanda', latlng: '-4.03833,21.7587' },
		{ id: 'DR Congo - Uganda', latlng: '1.37333,32.2903' },
		{ id: 'DR Congo (Bundu dia Kongo)', latlng: '-4.03833,21.7587' },
		{ id: 'DR Congo (CNDP)', latlng: '-4.03833,21.7587' },
		{ id: 'DR Congo (Enyele - Boba)', latlng: '-4.03833,21.7587' },
		{ id: 'DR Congo (FDLR)', latlng: '-4.03833,21.7587' },
		{ id: 'DR Congo (Hema - Lendu)', latlng: '-4.03833,21.7587' },
		{ id: 'DR Congo (Ituri militias)', latlng: '-4.03833,21.7587' },
		{ id: 'DR Congo (Mayi-Mayi)', latlng: '-4.03833,21.7587' },
		{ id: 'DR Congo (MLC, RCD, UPDS)', latlng: '-4.03833,21.7587' },
		{ id: 'Equatorial Guinea - Gabon', latlng: '1.6508,10.2679' },
		{ id: 'Eritrea - Djibouti', latlng: '15.1794,39.7823' },
		{ id: 'Ethiopia - Eritrea', latlng: '9.145,40.4897' },
		{ id: 'Ethiopia (EPPF)', latlng: '9.145,40.4897' },
		{ id: 'Ethiopia (OLF/Oromiya)', latlng: '9.145,40.4897' },
		{ id: 'Ethiopia (ONLF/Ogaden)', latlng: '9.145,40.4897' },
		{ id: 'Ethiopia (opposition)', latlng: '9.145,40.4897' },
		{ id: 'Ethiopia (Oromo - Somali)', latlng: '9.145,40.4897' },
		{ id: 'Ethiopia (TPDM)', latlng: '9.145,40.4897' },
		{ id: 'Gabon (opposition)', latlng: '-0.803689,11.6094' },
		{ id: 'Guinea (opposition)', latlng: '9.94559,-9.69664' },
		{ id: 'Guinea-Bissau (MFDC-Sadio)', latlng: '11.8037,-15.1804' },
		{ id: 'Guinea-Bissau (PAIGC)', latlng: '11.8037,-15.1804' },
		{ id: 'Kenya (ethnic groups)', latlng: '-0.023559,37.9062' },
		{ id: 'Kenya (Mungiki sect)', latlng: '-0.023559,37.9062' },
		{ id: 'Kenya (opposition)', latlng: '-0.023559,37.9062' },
		{ id: 'Kenya (SLDF)', latlng: '-0.023559,37.9062' },
		{ id: 'Madagascar (TGV - TIM)', latlng: '-18.7669,46.8691' },
		{ id: 'Mali (AQIM)', latlng: '17.5707,-3.99617' },
		{ id: 'Mali (Tuareg/Kidal)', latlng: '17.5707,-3.99617' },
		{ id: 'Niger (AQIM)', latlng: '17.6078,8.08167' },
		{ id: 'Niger (opposition)', latlng: '17.6078,8.08167' },
		{ id: 'Niger (Tuareg/Agadez)', latlng: '17.6078,8.08167' },
		{ id: 'Nigeria - Cameroon (Bakassi)', latlng: '7.36972,12.3547' },
		{ id: 'Nigeria (Boko Haram)', latlng: '9.082,8.67528' },
		{ id: 'Nigeria (Christians - Muslims)', latlng: '9.082,8.67528' },
		{ id: 'Nigeria (MASSOB/Biafra)', latlng: '9.082,8.67528' },
		{ id: 'Nigeria (MEND, Ijaw/Niger Delta)', latlng: '9.082,8.67528' },
		{ id: 'Nigeria (MOSOP, Ogoni/ Niger Delta)', latlng: '9.082,8.67528' },
		{ id: 'Rwanda - France', latlng: '-1.94028,29.8739' },
		{ id: 'Rwanda - Uganda', latlng: '-1.94028,29.8739' },
		{ id: 'Rwanda (various Hutu rebel groups)', latlng: '-1.94028,29.8739' },
		{ id: 'Senegal (MFDC-Sadio/Casamance)', latlng: '14.4974,-14.4524' },
		{ id: 'Sierra Leone (AFRC, RUF)', latlng: '8.46056,-11.7799' },
		{ id: 'Somalia (Al-Shabaab - Hizbul Islam)', latlng: '5.15215,46.1996' },
		{ id: 'Somalia (Islamist groups)', latlng: '5.15215,46.1996' },
		{ id: 'Somalia (Maakhir - Puntland)', latlng: '5.15215,46.1996' },
		{ id: 'Somalia (Puntland - Somaliland)', latlng: '5.15215,46.1996' },
		{ id: 'Somalia (Puntland)', latlng: '5.15215,46.1996' },
		{ id: 'Somalia (Somaliland)', latlng: '5.15215,46.1996' },
		{ id: 'Somalia (various rebel groups)', latlng: '5.15215,46.1996' },
		{ id: 'South Africa - Namibia', latlng: '-22.9576,18.4904' },
		{ id: 'South Africa (KwaZulu-Natal)', latlng: '-30.5595,22.9375' },
		{ id: 'South Africa (xenophobes - immigrants)', latlng: '-30.5595,22.9375' },
		{ id: 'Sudan - Uganda', latlng: '12.8628,30.2176' },
		{ id: 'Sudan (Darfur)', latlng: '12.8628,30.2176' },
		{ id: 'Sudan (Eastern Front)', latlng: '12.8628,30.2176' },
		{ id: 'Sudan (LRA - SPLM/A)', latlng: '12.8628,30.2176' },
		{ id: 'Sudan (SPLM/A / South Sudan)', latlng: '12.8628,30.2176' },
		{ id: 'Sudan (various ethnic groups)', latlng: '12.8628,30.2176' },
		{ id: 'Swaziland - South Africa', latlng: '-26.5225,31.4659' },
		{ id: 'Swaziland (opposition)', latlng: '-26.5225,31.4659' },
		{ id: 'Tanzania (CUF/Zanzibar)', latlng: '-6.36903,34.8888' },
		{ id: 'Togo (opposition)', latlng: '8.61954,0.824782' },
		{ id: 'Uganda - DR Congo (Lake Albert)', latlng: '-4.03833,21.7587' },
		{ id: 'Uganda (ADF, NALU)', latlng: '1.37333,32.2903' },
		{ id: 'Uganda (Baganda/Buganda)', latlng: '1.37333,32.2903' },
		{ id: 'Uganda (LRA)', latlng: '1.37333,32.2903' },
		{ id: 'Zimbabwe (MDC-T, MDC-M, civil society groups - ZANU-PF)', latlng: '-19.0154,29.1549' },
		{ id: 'Argentina -  United Kingdom (Falkland Islands)', latlng: '-38.4161,-63.6167' },
		{ id: 'Argentina - Iran (AMIA)', latlng: '-38.4161,-63.6167' },
		{ id: 'Argentina (Piqueteros)', latlng: '-38.4161,-63.6167' },
		{ id: 'Bolivia - Chile (border)', latlng: '-16.2902,-63.5887' },
		{ id: 'Bolivia (opposition)', latlng: '-16.2902,-63.5887' },
		{ id: 'Brazil (MST)', latlng: '-14.235,-51.9253' },
		{ id: 'Canada (AFN)', latlng: '56.1304,-106.347' },
		{ id: 'Canada (Bloc Québécois/Quebec)', latlng: '56.1304,-106.347' },
		{ id: 'Chile - United Kingdom (Antarctica)', latlng: '-35.6751,-71.543' },
		{ id: 'Chile (Mapuche/Araucanía)', latlng: '-35.6751,-71.543' },
		{ id: 'Chile (opposition)', latlng: '-35.6751,-71.543' },
		{ id: 'Colombia - Ecuador', latlng: '4.57087,-74.2973' },
		{ id: 'Colombia - Venezuela (Monjes Islands)', latlng: '4.57087,-74.2973' },
		{ id: 'Colombia - Venezuela (system)', latlng: '4.57087,-74.2973' },
		{ id: 'Colombia (AUC, paramilitary groups, drug cartels)', latlng: '4.57087,-74.2973' },
		{ id: 'Colombia (ELN)', latlng: '4.57087,-74.2973' },
		{ id: 'Colombia (FARC - ELN)', latlng: '4.57087,-74.2973' },
		{ id: 'Colombia (FARC)', latlng: '4.57087,-74.2973' },
		{ id: 'Colombia (various indigenous groups)', latlng: '4.57087,-74.2973' },
		{ id: 'Costa Rica - Nicaragua (Rio San Juan)', latlng: '9.74892,-83.7534' },
		{ id: 'Dominican Republic - Haiti', latlng: '18.7357,-70.1627' },
		{ id: 'Ecuador (opposition)', latlng: '-1.83124,-78.1834' },
		{ id: 'Guatemala - Belize (territory)', latlng: '15.7835,-90.2308' },
		{ id: 'Guatemala (various drug cartels)', latlng: '15.7835,-90.2308' },
		{ id: 'Guatemala (various opposition groups)', latlng: '15.7835,-90.2308' },
		{ id: 'Haiti (opposition)', latlng: '18.9712,-72.2852' },
		{ id: 'Honduras (opposition)', latlng: '15.2,-86.2419' },
		{ id: 'Mexico (APPO)', latlng: '23.6345,-102.553' },
		{ id: 'Mexico (drug cartels)', latlng: '23.6345,-102.553' },
		{ id: 'Mexico (EPR/Guerrero)', latlng: '23.6345,-102.553' },
		{ id: 'Mexico (EZLN/Chiapas)', latlng: '23.6345,-102.553' },
		{ id: 'Mexico (opposition)', latlng: '23.6345,-102.553' },
		{ id: 'Nicaragua - Colombia (sea border)', latlng: '12.8654,-85.2072' },
		{ id: 'Nicaragua (various opposition groups)', latlng: '12.8654,-85.2072' },
		{ id: 'Panama (opposition)', latlng: '8.53798,-80.7821' },
		{ id: 'Paraguay - Bolivia', latlng: '-23.4425,-58.4438' },
		{ id: 'Paraguay (various opposition groups)', latlng: '-23.4425,-58.4438' },
		{ id: 'Peru - Chile (border)', latlng: '-9.18997,-75.0152' },
		{ id: 'Peru (opposition)', latlng: '-9.18997,-75.0152' },
		{ id: 'Peru (Shining Path)', latlng: '-9.18997,-75.0152' },
		{ id: 'Uruguay - Argentina (Uruguay River)', latlng: '-32.5228,-55.7658' },
		{ id: 'USA - Cuba (Guantanamo)', latlng: '37.0902,-95.7129' },
		{ id: 'USA - Cuba (system)', latlng: '37.0902,-95.7129' },
		{ id: 'USA - Mexico (border fence)', latlng: '37.0902,-95.7129' },
		{ id: 'USA - Venezuela (system)', latlng: '37.0902,-95.7129' },
		{ id: 'Venezuela (opposition)', latlng: '6.42375,-66.5897' },
		{ id: 'Bangladesh - India', latlng: '23.685,90.3563' },
		{ id: 'Bangladesh - Myanmar', latlng: '23.685,90.3563' },
		{ id: 'Bangladesh (AL - BNP)', latlng: '23.685,90.3563' },
		{ id: 'Bangladesh (JMB)', latlng: '23.685,90.3563' },
		{ id: 'Bangladesh (PCJSS - UPDF)', latlng: '23.685,90.3563' },
		{ id: 'Bangladesh (PCJSS, UPDF/Chittagong Hill Tracts)', latlng: '23.685,90.3563' },
		{ id: 'Cambodia - Vietnam', latlng: '12.5657,104.991' },
		{ id: 'Cambodia (CFF)', latlng: '12.5657,104.991' },
		{ id: 'Cambodia (opposition)', latlng: '12.5657,104.991' },
		{ id: 'China - Vietnam et al. (Spratly Islands)', latlng: '35.8617,104.195' },
		{ id: 'China (Falun Gong)', latlng: '35.8617,104.195' },
		{ id: 'China (Hong Kong pro-democracy parties)', latlng: '35.8617,104.195' },
		{ id: 'China (Hui)', latlng: '35.8617,104.195' },
		{ id: 'China (Taiwan)', latlng: '35.8617,104.195' },
		{ id: 'China (Tibet)', latlng: '35.8617,104.195' },
		{ id: 'China (Uighurs/Xinjiang)', latlng: '35.8617,104.195' },
		{ id: 'Fiji (indigenous Fijians - Indo-Fijians)', latlng: '-16.5782,179.414' },
		{ id: 'Fiji (traditionalist - non-traditionalist indigenous Fijians)', latlng: '-16.5782,179.414' },
		{ id: 'India (ATTF, ULFA, NLFT - Biharis, Bengalis)', latlng: '20.5937,78.9629' },
		{ id: 'India (Bodos - Santhals)', latlng: '20.5937,78.9629' },
		{ id: 'India (DHD - HPC-D)', latlng: '20.5937,78.9629' },
		{ id: 'India (Hindus - Christians)', latlng: '20.5937,78.9629' },
		{ id: 'India (Hindus - Muslims)', latlng: '20.5937,78.9629' },
		{ id: 'India (Hmar/Mizoram, Manipur, Assam)', latlng: '20.5937,78.9629' },
		{ id: 'India (HNLC, ANVC, PLFM/Meghalaya)', latlng: '20.5937,78.9629' },
		{ id: 'India (JeM, LeT, HM et al./Kashmir)', latlng: '20.5937,78.9629' },
		{ id: 'India (LTTE)', latlng: '7.87305,80.7718' },
		{ id: 'India (MPLF, ZRA, KCP/Manipur)', latlng: '20.5937,78.9629' },
		{ id: 'India (Nagas - Kukis)', latlng: '20.5937,78.9629' },
		{ id: 'India (Naxalites)', latlng: '20.5937,78.9629' },
		{ id: 'India (NSCN-K - NSCN-IM)', latlng: '20.5937,78.9629' },
		{ id: 'India (NSCN/Nagaland)', latlng: '20.5937,78.9629' },
		{ id: 'India (PULF)', latlng: '20.5937,78.9629' },
		{ id: 'India (Sikhs - DSS)', latlng: '20.5937,78.9629' },
		{ id: 'India (Sikhs/Punjab)', latlng: '20.5937,78.9629' },
		{ id: 'India (Tripura)', latlng: '20.5937,78.9629' },
		{ id: 'India (ULFA, NDFB, Black Widow, DHD/Assam)', latlng: '20.5937,78.9629' },
		{ id: 'India (various Islamist militants)', latlng: '20.5937,78.9629' },
		{ id: 'Indonesia - Timor-Leste', latlng: '-0.789275,113.921' },
		{ id: 'Indonesia (Dayak - Madurese)', latlng: '-0.789275,113.921' },
		{ id: 'Indonesia (GAM/Aceh)', latlng: '-0.789275,113.921' },
		{ id: 'Indonesia (Jemaah Islamiyah)', latlng: '-0.789275,113.921' },
		{ id: 'Indonesia (Muslims - Christians/Moluccas)', latlng: '-0.789275,113.921' },
		{ id: 'Indonesia (Muslims - Christians/Sulawesi)', latlng: '-0.789275,113.921' },
		{ id: 'Indonesia (OPM/Papua)', latlng: '-0.789275,113.921' },
		{ id: 'Indonesia (RMS, FKM, Laskar Jihad/Moluccas)', latlng: '-0.789275,113.921' },
		{ id: 'Japan - China (Senkaku / Diaoyutai Islands)', latlng: '36.2048,138.253' },
		{ id: 'Japan - Russia (Kuril Islands)', latlng: '36.2048,138.253' },
		{ id: 'Japan - South Korea (Dokdo / Takeshima Islands)', latlng: '36.2048,138.253' },
		{ id: 'Kazakhstan (opposition)', latlng: '48.0196,66.9237' },
		{ id: 'Kyrgyzstan (opposition)', latlng: '41.2044,74.7661' },
		{ id: 'Laos (Hmong, Royalists)', latlng: '19.8563,102.495' },
		{ id: 'Malaysia - Indonesia, Philippines (immigrants)', latlng: '4.21048,101.976' },
		{ id: 'Malaysia (KMM)', latlng: '4.21048,101.976' },
		{ id: 'Malaysia (Malays - Chinese and Indian minorities)', latlng: '4.21048,101.976' },
		{ id: 'Malaysia (opposition)', latlng: '4.21048,101.976' },
		{ id: 'Maldives (MDP)', latlng: '3.20278,73.2207' },
		{ id: 'Myanmar (Arakan Army, NUFA/Rakhine State)', latlng: '21.914,95.9562' },
		{ id: 'Myanmar (CNA, CNF/Chin State)', latlng: '21.914,95.9562' },
		{ id: 'Myanmar (KIA, KIO/Kachin State)', latlng: '21.914,95.9562' },
		{ id: 'Myanmar (KNPP, KnA, KNLP/Kayah State)', latlng: '21.914,95.9562' },
		{ id: 'Myanmar (KNU, KNLA/Karen State, Kayah State)', latlng: '21.914,95.9562' },
		{ id: 'Myanmar (MNLA, NMSP, MRA, HRP/Mon State, Karen State)', latlng: '21.914,95.9562' },
		{ id: 'Myanmar (opposition)', latlng: '21.914,95.9562' },
		{ id: 'Myanmar (Rohingyas, ARNO/Rakhine State)', latlng: '21.914,95.9562' },
		{ id: 'Myanmar (SSA-S, SSNA, SSA-N/Shan State)', latlng: '21.914,95.9562' },
		{ id: 'Myanmar (UWSA, UWSP, MNDAA/Shan State)', latlng: '21.914,95.9562' },
		{ id: 'Nepal - Bhutan', latlng: '28.3949,84.124' },
		{ id: 'Nepal (CPN-M)', latlng: '28.3949,84.124' },
		{ id: 'Nepal (Madheshis/Terai)', latlng: '28.3949,84.124' },
		{ id: 'Nepal (NDA, RS)', latlng: '28.3949,84.124' },
		{ id: 'North Korea - South Korea', latlng: '35.9078,127.767' },
		{ id: 'North Korea - USA, South Korea, Japan', latlng: '35.9078,127.767' },
		{ id: 'Pakistan - India', latlng: '20.5937,78.9629' },
		{ id: 'Pakistan (BLA, BRA, BLF/Baluchistan)', latlng: '30.3753,69.3451' },
		{ id: 'Pakistan (Mohajirs - Sindhis, Pathans)', latlng: '30.3753,69.3451' },
		{ id: 'Pakistan (Muslims - Christians)', latlng: '30.3753,69.3451' },
		{ id: 'Pakistan (opposition)', latlng: '30.3753,69.3451' },
		{ id: 'Pakistan (Sunnites - Shiites)', latlng: '30.3753,69.3451' },
		{ id: 'Pakistan (Taliban - various tribes)', latlng: '30.3753,69.3451' },
		{ id: 'Pakistan (various Islamist militants)', latlng: '30.3753,69.3451' },
		{ id: 'Philippines (Abu Sayyaf/Mindanao)', latlng: '12.8797,121.774' },
		{ id: 'Philippines (CPP, NPA)', latlng: '12.8797,121.774' },
		{ id: 'Philippines (MILF/Mindanao)', latlng: '12.8797,121.774' },
		{ id: 'Philippines (MNLF/Mindanao)', latlng: '12.8797,121.774' },
		{ id: 'Singapore - Malaysia', latlng: '1.35208,103.82' },
		{ id: 'Singapore (Jemaah Islamiah)', latlng: '1.35208,103.82' },
		{ id: 'Solomon Islands (ethnic groups)', latlng: '38.3185,-76.4541' },
		{ id: 'Sri Lanka (Buddhists - Hindus, Muslims, Christians)', latlng: '7.87305,80.7718' },
		{ id: 'Sri Lanka (Jamiyathul Ulama - Sufis)', latlng: '7.87305,80.7718' },
		{ id: 'Sri Lanka (LTTE - EPDP)', latlng: '7.87305,80.7718' },
		{ id: 'Sri Lanka (LTTE - JVP)', latlng: '7.87305,80.7718' },
		{ id: 'Sri Lanka (LTTE - LTTE-East)', latlng: '7.87305,80.7718' },
		{ id: 'Sri Lanka (LTTE - PLOTE)', latlng: '7.87305,80.7718' },
		{ id: 'Sri Lanka (LTTE, Tamils - SLMC, Muslims)', latlng: '7.87305,80.7718' },
		{ id: 'Sri Lanka (LTTE/northern and eastern Sri Lanka)', latlng: '7.87305,80.7718' },
		{ id: 'Sri Lanka (Sinhalese nationalists)', latlng: '7.87305,80.7718' },
		{ id: 'Sri Lanka (SLMC)', latlng: '7.87305,80.7718' },
		{ id: 'Sri Lanka (Upcountry Tamils)', latlng: '7.87305,80.7718' },
		{ id: 'Tajikistan (opposition)', latlng: '38.861,71.2761' },
		{ id: 'Thailand - Cambodia (border)', latlng: '15.87,100.993' },
		{ id: 'Thailand - Myanmar', latlng: '15.87,100.993' },
		{ id: 'Thailand (Muslim separatists/southern border provinces)', latlng: '15.87,100.993' },
		{ id: 'Thailand (Northern Hill Tribes)', latlng: '15.87,100.993' },
		{ id: 'Thailand (opposition)', latlng: '15.87,100.993' },
		{ id: 'Timor-Leste - Australia', latlng: '-8.87422,125.728' },
		{ id: 'Timor-Leste (Loromonu veterans)', latlng: '-8.87422,125.728' },
		{ id: 'Timor-Leste (opposition)', latlng: '-8.87422,125.728' },
		{ id: 'Tonga (opposition)', latlng: '-21.179,-175.198' },
		{ id: 'USA - Pakistan', latlng: '37.0902,-95.7129' },
		{ id: 'Uzbekistan (IMU)', latlng: '41.3775,64.5853' },
		{ id: 'Uzbekistan (opposition)', latlng: '41.3775,64.5853' },
		{ id: 'Vietnam (Montagnards)', latlng: '14.0583,108.277' },
		{ id: 'Afghanistan (Taliban)', latlng: '33.9391,67.71' },
		{ id: 'Algeria (AQIM)', latlng: '28.0339,1.65963' },
		{ id: 'Algeria (Berbers/Kabylia)', latlng: '28.0339,1.65963' },
		{ id: 'Bahrain (Shiite opposition)', latlng: '25.9304,50.6378' },
		{ id: 'Egypt - Sudan', latlng: '26.8206,30.8025' },
		{ id: 'Egypt (Islamist groups)', latlng: '26.8206,30.8025' },
		{ id: 'Egypt (opposition)', latlng: '26.8206,30.8025' },
		{ id: 'Iran - Israel', latlng: '32.4279,53.688' },
		{ id: 'Iran - UAE', latlng: '32.4279,53.688' },
		{ id: 'Iran - USA', latlng: '32.4279,53.688' },
		{ id: 'Iran (opposition)', latlng: '32.4279,53.688' },
		{ id: 'Iran (People\'s Mujahideen)', latlng: '32.4279,53.688' },
		{ id: 'Iran (PJAK/Kurdish areas)', latlng: '32.4279,53.688' },
		{ id: 'Iran (PRMI/Sistan-Balochistan)', latlng: '32.4279,53.688' },
		{ id: 'Iraq - Iran', latlng: '33.2232,43.6793' },
		{ id: 'Iraq - Kuwait', latlng: '33.2232,43.6793' },
		{ id: 'Iraq - Syria', latlng: '33.2232,43.6793' },
		{ id: 'Iraq (al-Sadr group)', latlng: '33.2232,43.6793' },
		{ id: 'Iraq (AQI)', latlng: '33.2232,43.6793' },
		{ id: 'Iraq (insurgents)', latlng: '33.2232,43.6793' },
		{ id: 'Iraq (Kurdish Regional Government)', latlng: '33.2232,43.6793' },
		{ id: 'Israel - Jordan (West Bank)', latlng: '31.0461,34.8516' },
		{ id: 'Israel - Lebanon', latlng: '31.0461,34.8516' },
		{ id: 'Israel (al-Fatah - Hamas)', latlng: '31.0461,34.8516' },
		{ id: 'Israel (Hamas - Salafist groups)', latlng: '31.0461,34.8516' },
		{ id: 'Israel (Hamas/Palestine)', latlng: '31.0461,34.8516' },
		{ id: 'Israel (Hezbollah)', latlng: '31.0461,34.8516' },
		{ id: 'Israel (PNA, PLO, al-Fatah, PFLP/Palestine)', latlng: '31.0461,34.8516' },
		{ id: 'Jordan - Israel (water)', latlng: '30.5852,36.2384' },
		{ id: 'Jordan (al-Qaeda)', latlng: '30.5852,36.2384' },
		{ id: 'Jordan (militant group)', latlng: '30.5852,36.2384' },
		{ id: 'Lebanon - Israel (water)', latlng: '33.8547,35.8623' },
		{ id: 'Lebanon (Fatah al-Islam)', latlng: '33.8547,35.8623' },
		{ id: 'Lebanon (March 14 Alliance - March 8 Alliance)', latlng: '33.8547,35.8623' },
		{ id: 'Libya - USA', latlng: '26.3351,17.2283' },
		{ id: 'Mauritania (AQIM)', latlng: '21.0079,-10.9408' },
		{ id: 'Mauritania (coup plotters)', latlng: '21.0079,-10.9408' },
		{ id: 'Morocco - Algeria', latlng: '28.0339,1.65963' },
		{ id: 'Morocco - Spain (Ceuta and Melilla)', latlng: '31.7917,-7.09262' },
		{ id: 'Morocco - Spain (Parsley Island)', latlng: '31.7917,-7.09262' },
		{ id: 'Morocco (AQIM)', latlng: '31.7917,-7.09262' },
		{ id: 'Morocco (POLISARIO Front/Western Sahara)', latlng: '31.7917,-7.09262' },
		{ id: 'Saudi Arabia (al-Houthi rebels)', latlng: '23.8859,45.0792' },
